StarTribune.com
Government Salaries

Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.

Salary home

Dakota County

  Median base
pay
Overtime
pay
Percent
overtime pay
Total pay
Dakota County 52,985 1,024,900 1.1 94,870,800
  Department Employees Percent
full time
Median base
pay
Overtime
pay
Percent
overtime pay
Total pay
Examine data ASSESSOR 33 100.0 58,276 405 0.0 2,017,840
Examine data COMMUNICATIONS 5 100.0 58,276 0 0.0 294,517
Examine data COMMUNITY CORRECTIONS 186 84.9 54,652 127,392 1.3 9,486,100
Examine data COMMUNITY SERVICES ADMIN 17 94.1 72,324 26 0.0 1,257,910
Examine data COUNTY ADMINISTRATION 7 100.0 49,310 0 0.0 416,392
Examine data COUNTY ATTORNEY 88 88.6 60,384 18,225 0.3 5,817,030
Examine data COUNTY COMMISSIONERS 7   64,700 0 0.0 428,400
Examine data EMPLOYEE RELATIONS 18 72.2 57,930 132 0.0 896,275
Examine data EMPLOYMENT & ECONOMIC ASST 264 91.3 47,233 43,790 0.4 11,659,400
Examine data ENVIRONMENTAL MANAGEMENT 14 71.4 70,230 0 0.0 829,169
Examine data FINANCIAL SERVICES 27 100.0 45,092 0 0.0 1,460,910
Examine data GIS 7 100.0 71,504 0 0.0 539,802
Examine data INFORMATION TECHNOLOGY 61 91.8 73,532 5,331 0.1 4,101,640
Examine data LAW LIBRARY 3 100.0 53,110 0 0.0 133,641
Examine data LIBRARY 240 40.8 33,997 352 0.0 6,551,040
Examine data OMB DIV ADMIN 9 100.0 78,697 0 0.0 630,351
Examine data OPERATIONS MGMT SERVICES 59 93.2 45,670 109,364 3.7 2,992,670
Examine data PARKS 47 63.8 45,226 26,613 1.4 1,864,980
Examine data PHYSICAL DEVELOPMENT ADMIN 24 87.5 47,353 0 0.0 1,214,830
Examine data PLANNING,EVAL. & DEVELOPMENT 5 80.0 63,176 0 0.0 295,134
Examine data PUBLIC HEALTH 157 68.8 59,125 7,934 0.1 7,003,130
Examine data PUBLIC SERVICE & REVENUE ADMIN 25 24.0 28,080 0 0.0 708,490
Examine data SERVICE & LICENSE CENTERS 22 72.7 42,568 1,265 0.1 878,583
Examine data SHERIFF 178 89.9 54,050 414,603 4.5 9,292,010
Examine data SOCIAL SERVICES 293 85.7 62,682 69,204 0.4 15,796,000
Examine data SURVEY 8 100.0 61,088 717 0.1 480,754
Examine data TRANSPORTATION DEPT. 85 84.7 50,705 199,052 4.7 4,217,420
Examine data TREASURER - AUDITOR 51 88.2 44,230 501 0.0 2,238,720
Examine data VETERANS SERVICES 7 100.0 64,631 0 0.0 410,534
Examine data WATER RESOURCES 18 66.7 66,288 0 0.0 957,122

About the data

The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.

The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.

The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.

Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.

An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.