Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.
| Median base pay |
Overtime pay |
Percent overtime pay |
Total pay | ||||
|---|---|---|---|---|---|---|---|
| State of Minnesota | 47,195 | 37,086,700 | 2.4 | 1,539,340,032 | |||
| Department | Employees | Percent full time |
Median base pay |
Overtime pay |
Percent overtime pay |
Total pay | |
|
|
Accountancy Board | 4 | 100.0 | 40,529 | 1,640 | 1.0 | 156,231 |
|
|
Administration Dept | 529 | 95.1 | 46,322 | 149,359 | 0.6 | 24,357,200 |
|
|
Administrative Hearings | 80 | 97.5 | 57,928 | 2,000 | 0.0 | 5,637,770 |
|
|
Agriculture Dept | 434 | 85.7 | 51,397 | 132,491 | 0.7 | 20,285,000 |
|
|
Amateur Sports Comm | 3 | 100.0 | 65,853 | 0 | 0.0 | 213,455 |
|
|
Animal Health Board | 43 | 100.0 | 50,492 | 61,537 | 2.9 | 2,110,240 |
|
|
Architecture, Engineering Bd | 9 | 88.9 | 41,475 | 2,762 | 0.8 | 345,210 |
|
|
Arts Board | 10 | 90.0 | 43,098 | 1,344 | 0.3 | 394,757 |
|
|
Asian-Pacific Council | 4 | 100.0 | 49,608 | 0 | 0.0 | 193,456 |
|
|
Attorney General | 353 | 88.1 | 57,782 | 58,781 | 0.3 | 19,775,400 |
|
|
Black Minnesotans Council | 5 | 60.0 | 49,587 | 3,781 | 2.0 | 187,266 |
|
|
Board Behavioral Hlth&Therapy | 3 | 100.0 | 43,118 | 235 | 0.2 | 147,948 |
|
|
Board of Barber Examiners | 11 | 90.9 | 30,659 | 656 | 0.2 | 377,588 |
|
|
Board of Podiatry | 1 | 58,843 | 0 | 0.0 | 30,883 | |
|
|
Bureau of Mediation Services | 15 | 100.0 | 74,568 | 0 | 0.0 | 877,877 |
|
|
Campaign Fin & Public Discl Bd | 9 | 100.0 | 49,587 | 0 | 0.0 | 461,801 |
|
|
Capitol Area Architect | 4 | 100.0 | 55,723 | 3,824 | 1.7 | 223,087 |
|
|
Chicano/Latino Affairs Council | 4 | 75.0 | 43,930 | 2,725 | 1.9 | 147,150 |
|
|
Chiropractors Board | 5 | 100.0 | 47,029 | 0 | 0.0 | 234,985 |
|
|
Commerce Dept | 315 | 94.9 | 57,117 | 7,589 | 0.0 | 17,217,300 |
|
|
Corrections Dept | 4213 | 95.5 | 45,365 | 3,100,380 | 1.6 | 188,479,008 |
|
|
Dentistry Board | 11 | 90.9 | 49,941 | 947 | 0.2 | 489,171 |
|
|
Dietetics & Nutrition Practice | 2 | 50,492 | 0 | 0.0 | 93,587 | |
|
|
Disability Council | 7 | 57.1 | 38,938 | 1,765 | 0.7 | 253,775 |
|
|
Education Department | 431 | 95.4 | 63,627 | 24,528 | 0.1 | 24,032,300 |
|
|
Emergency Medical Services Bd | 24 | 87.5 | 52,281 | 1,265 | 0.1 | 1,139,840 |
|
|
Employ & Econ Development Dept | 1579 | 93.3 | 47,819 | 753,338 | 1.0 | 73,707,504 |
|
|
Employee Relations Dept | 103 | 99.0 | 63,627 | 3,433 | 0.1 | 6,316,040 |
|
|
Explore Minnesota Tourism | 65 | 61.5 | 37,960 | 5,785 | 0.2 | 2,504,580 |
|
|
Faribault Academies | 321 | 51.4 | 39,208 | 50,468 | 0.6 | 9,106,470 |
|
|
Finance Dept | 147 | 99.3 | 69,555 | 20,714 | 0.2 | 9,770,310 |
|
|
Gambling Control Board | 35 | 82.9 | 59,197 | 0 | 0.0 | 1,811,100 |
|
|
Governors Office | 63 | 65.1 | 49,379 | 294 | 0.0 | 2,535,030 |
|
|
Health Department | 1352 | 91.0 | 57,117 | 112,326 | 0.2 | 70,460,896 |
|
|
Higher Ed Facilities Authority | 3 | 66.7 | 78,894 | 0 | 0.0 | 195,262 |
|
|
Housing Finance Agency | 198 | 99.0 | 63,627 | 86,374 | 0.7 | 11,713,500 |
|
|
Human Rights Dept | 41 | 92.7 | 53,165 | 0 | 0.0 | 2,000,970 |
|
|
Human Services Dept | 7840 | 68.5 | 41,475 | 9,632,830 | 2.9 | 332,990,016 |
|
|
Indian Affairs Council | 4 | 100.0 | 48,381 | 0 | 0.0 | 199,714 |
|
|
Investment Board | 21 | 95.2 | 73,528 | 0 | 0.0 | 1,502,780 |
|
|
Iron Range Resources & Rehab | 112 | 50.0 | 41,475 | 25,329 | 0.8 | 3,192,730 |
|
|
Labor & Industry Department | 451 | 96.9 | 56,742 | 123,294 | 0.5 | 23,069,500 |
|
|
Legislative Coord. Commission | 1 | 100.0 | 93,754 | 0 | 0.0 | 24,460 |
|
|
Lottery | 143 | 96.5 | 53,165 | 32,308 | 0.4 | 7,408,380 |
|
|
Marriage & Family Therapy | 2 | 50.0 | 47,840 | 0 | 0.0 | 71,952 |
|
|
Medical Practice Board | 23 | 95.7 | 49,587 | 5,952 | 0.5 | 1,096,740 |
|
|
Military Affairs Dept | 263 | 94.3 | 39,686 | 239,943 | 2.2 | 10,695,700 |
|
|
Minnesota Racing Commission | 9 | 88.9 | 47,819 | 39,783 | 8.0 | 495,872 |
|
|
Minnesota Zoological Garden | 257 | 66.5 | 41,267 | 217,021 | 2.4 | 9,034,250 |
|
|
MN Boxing Commission | 2 | 35,693 | 0 | 0.0 | 34,267 | |
|
|
MN Center for Arts Education | 84 | 79.8 | 56,087 | 55,216 | 1.5 | 3,803,580 |
|
|
Natural Resources Dept | 2371 | 89.0 | 49,587 | 3,880,300 | 3.3 | 118,206,000 |
|
|
Nursing Board | 31 | 96.8 | 59,332 | 192 | 0.0 | 1,482,850 |
|
|
Nursing Home Admin Board | 9 | 88.9 | 47,819 | 1,979 | 0.4 | 494,535 |
|
|
Office of Enterprise Tech | 319 | 96.9 | 75,774 | 101,883 | 0.5 | 22,579,400 |
|
|
Office of Higher Education | 82 | 82.9 | 42,484 | 1,811 | 0.1 | 3,231,270 |
|
|
Ombud Mental Health & Dev Dis | 19 | 84.2 | 61,339 | 0 | 0.0 | 1,024,090 |
|
|
Ombudsperson for Families | 5 | 100.0 | 55,058 | 0 | 0.0 | 251,681 |
|
|
Optometry Board | 2 | 50,336 | 0 | 0.0 | 93,587 | |
|
|
Peace Officers Board (POST) | 13 | 92.3 | 60,310 | 0 | 0.0 | 627,618 |
|
|
Pharmacy Board | 10 | 100.0 | 99,923 | 2,683 | 0.4 | 744,383 |
|
|
Physical Therapy Board | 3 | 100.0 | 37,003 | 506 | 0.4 | 139,531 |
|
|
Pollution Control Agency | 955 | 91.7 | 57,117 | 235,783 | 0.5 | 49,169,300 |
|
|
Private Detective Board | 2 | 50.0 | 42,858 | 0 | 0.0 | 56,083 |
|
|
Psychology Board | 8 | 87.5 | 41,319 | 483 | 0.2 | 286,078 |
|
|
Public Safety Dept | 1897 | 95.0 | 48,630 | 6,157,120 | 6.4 | 96,145,296 |
|
|
Public Utilities Comm | 44 | 95.5 | 73,528 | 6,936 | 0.3 | 2,683,470 |
|
|
Revenue Dept | 1352 | 94.7 | 47,819 | 157,187 | 0.3 | 61,864,600 |
|
|
Secretary of State | 77 | 100.0 | 49,192 | 4,865 | 0.1 | 3,532,770 |
|
|
Sentencing Guidelines Comm | 9 | 88.9 | 41,704 | 0 | 0.0 | 336,127 |
|
|
Social Work Board | 12 | 75.0 | 51,865 | 43 | 0.0 | 514,814 |
|
|
State Auditor | 107 | 95.3 | 52,853 | 50,821 | 0.9 | 5,409,900 |
|
|
Tax Court | 6 | 100.0 | 87,838 | 0 | 0.0 | 484,410 |
|
|
Transportation Dept | 4575 | 93.8 | 47,611 | 8,725,630 | 3.8 | 232,370,000 |
|
|
Veterans Affairs Dept | 68 | 98.5 | 36,462 | 18,118 | 0.7 | 2,509,060 |
|
|
Veterans Home Board | 1152 | 40.4 | 36,046 | 2,771,250 | 7.2 | 38,673,800 |
|
|
Veterinary Medicine Board | 2 | 50.0 | 61,818 | 0 | 0.0 | 104,632 |
|
|
Water & Soil Resources Board | 69 | 91.3 | 61,339 | 7,058 | 0.2 | 3,713,150 |
|
|
Workers Comp Court of Appeals | 14 | 85.7 | 53,165 | 0 | 0.0 | 1,002,120 |
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.
The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.
Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.
An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.