StarTribune.com
Government Salaries

Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.

Salary home

Minnesota State Colleges and Universities

  Median base
pay
Overtime
pay
Percent
overtime pay
Total pay
Minnesota State Colleges and Universities 48,378 16,991,000 2.0 850,788,992
  Department Employees Percent
full time
Median base
pay
Overtime
pay
Percent
overtime pay
Total pay
Examine data Alexandria Technical College 345 51.9 42,817 512,407 3.8 13,326,900
Examine data Anoka Hennepin Technical College 279 53.0 50,170 128,361 1.1 11,641,500
Examine data Anoka-Ramsey Community College 436 64.0 45,250 124,292 0.6 19,614,400
Examine data Arizona Peoria 1     0 0.0 18,456
Examine data Bemidji State University 551 85.5 47,570 756,869 2.6 28,831,500
Examine data Central Lakes College 310 74.5 47,819 313,551 2.1 14,838,600
Examine data Century College 857 51.9 45,219 488,735 1.4 33,855,000
Examine data Dakota County Technical College 416 51.9 48,318 317,813 1.8 17,492,500
Examine data Florida Delray Beach 1     0 0.0 8,748
Examine data Florida Leesburg 1     0 0.0 6,364
Examine data Fond du Lac Community College 108 68.5 48,743 23,968 0.5 4,707,480
Examine data Hennepin Technical College 534 71.5 45,760 496,375 2.0 24,999,800
Examine data Hibbing Community College 247 47.4 42,806 414,571 4.2 9,773,490
Examine data Inver Hills Community College 422 56.4 47,410 102,528 0.5 19,260,400
Examine data Itasca Community College 144 52.1 45,039 49,596 0.8 6,427,260
Examine data Lake Superior College 506 61.3 47,341 260,188 1.1 22,863,800
Examine data Law Enforcement Prog Community College 8 50.0 44,866 0 0.0 206,022
Examine data Mesabi Range Community & Technical College 173 53.8 48,750 158,798 2.2 7,243,860
Examine data Metropolitan State University 1114 35.4 48,953 624,019 1.5 40,639,500
Examine data Minneapolis Community & Technical College 925 51.6 43,118 427,074 1.2 34,508,300
Examine data Minnesota State Cmty. & Tech. College 590 62.4 47,819 626,284 2.5 25,060,100
Examine data Minnesota State College--Southeast Technical 218 56.9 51,926 329,616 3.6 9,088,480
Examine data Minnesota State University Moorhead 961 72.0 43,035 815,582 1.9 42,346,500
Examine data Minnesota State University, Mankato 1419 85.6 51,555 1,798,410 2.4 74,667,400
Examine data Minnesota West Cmty. & Tech. College 392 42.1 45,998 292,914 2.1 14,156,400
Examine data Missouri Springfield 1   58,260 0 0.0 58,552
Examine data MnSCU General 1 100.0 31,928 0 0.0 12,752
Examine data MnSCU System Office 335 93.7 65,853 164,610 0.7 22,177,300
Examine data NE Svs Ctr Arrowhead Community College 19 52.6 42,526 17,406 2.0 856,002
Examine data New Hampshire Exeter 1     0 0.0 27,324
Examine data Normandale Community College 588 77.0 49,192 427,322 1.5 29,033,900
Examine data North Hennepin Community College 385 70.9 46,928 367,045 1.9 19,408,900
Examine data Northland Community & Technical College 485 56.3 41,899 943,479 4.8 19,773,900
Examine data Northwest Technical College 115 57.4 41,475 134,353 2.8 4,811,920
Examine data Pennsylvania Stroudsburg 1   33,578 0 0.0 32,966
Examine data Pine Technical College 118 65.3 47,570 103,165 1.9 5,525,600
Examine data Rainy River Community College 56 57.1 43,170 974 0.0 2,237,470
Examine data Ridgewater College 493 54.4 44,637 140,457 0.8 18,519,800
Examine data Riverland College 321 62.3 44,720 276,360 2.0 13,823,100
Examine data Rochester Community & Technical College 679 50.7 44,637 372,266 1.5 25,251,400
Examine data SCSU England 1 100.0 42,280 0 0.0 47,370
Examine data South Central College 748 35.4 62,400 383,052 1.9 20,047,700
Examine data Southwest Minnesota State University 412 78.4 48,335 809,260 3.9 20,716,300
Examine data St. Cloud State University 1529 90.3 52,936 1,654,270 1.9 86,033,600
Examine data St. Cloud Technical College 583 44.4 46,176 686,284 3.1 21,953,600
Examine data St. Paul Technical College 336 71.4 50,114 713,786 4.2 16,995,700
Examine data Vermilion Community College 103 57.3 42,858 63,877 1.5 4,224,520
Examine data Winona State University 896 82.8 46,896 671,062 1.5 43,636,200

About the data

The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.

The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.

The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.

Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.

An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.