StarTribune.com
Government Salaries

Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.

Salary home

University of Minnesota-Twin Cities

  Median base
pay
Overtime
pay
Percent
overtime pay
Total pay
University of Minnesota-Twin Cities 48,919 5,641,530 0.6 1,021,820,032
  Department Employees Percent
full time
Median base
pay
Overtime
pay
Percent
overtime pay
Total pay
Examine data ACADEMIC AFFAIRS, SR VP 66 90.9 54,569 7,624 0.2 4,513,970
Examine data ACADEMIC HEALTH CTR-SHARED 565 85.7 46,197 291,546 1.0 28,639,400
Examine data AGRICULTURE EXPERIMENT STATION 17 82.4 50,142 10,398 1.1 930,202
Examine data ATHLETICS 218 95.4 46,718 176,656 1.1 16,811,500
Examine data AUDITS 18 83.3 74,474 375 0.0 1,396,870
Examine data AUXILIARY SERVICES 632 92.4 35,277 673,403 2.7 25,101,900
Examine data BIOLOGICAL SCIENCES, COLL OF 310 85.5 49,579 28,534 0.1 19,332,600
Examine data BOYNTON HEALTH SERVICE 226 71.2 46,519 104,743 0.9 11,583,500
Examine data BUDGET & FINANCE 42 97.6 64,282 8,254 0.2 3,335,290
Examine data CAPITAL PLANNING/PROJECT MGMT 40 100.0 72,273 4,298 0.1 3,012,830
Examine data CONTINUING EDUCATION, COLL OF 249 67.5 44,527 37,243 0.4 10,074,100
Examine data CONTROLLER'S OFFICE 142 96.5 50,856 106,860 1.3 8,073,610
Examine data DENTISTRY, SCHOOL OF 512 63.5 41,235 251,654 1.0 25,257,800
Examine data DESIGN, COLLEGE OF 212 75.5 47,755 8,932 0.1 10,827,000
Examine data DULUTH SCHOOL OF MEDICINE 101 78.2 51,313 5,408 0.1 7,569,980
Examine data EDUCATION & HUMAN DEVEL, COLL 843 73.3 49,566 50,729 0.1 45,947,200
Examine data EQUITY/DIVERSITY, VP/V PROVOST 102 88.2 46,342 49,738 1.0 5,204,290
Examine data FACILITIES MANAGEMENT 1122 99.4 42,453 1,345,130 2.6 51,790,700
Examine data FOOD, AGRI/NAT RSRC SCI, COLL 1016 83.5 46,900 278,835 0.5 58,469,000
Examine data GENERAL COUNSEL 39 100.0 62,046 8,601 0.3 3,414,350
Examine data GRADUATE SCHOOL 75 86.7 43,742 2,540 0.1 4,217,570
Examine data HEALTH SCIENCES 139 93.5 59,363 10,778 0.1 9,851,990
Examine data HUMAN RESOURCES 170 91.2 49,485 63,303 0.7 9,158,220
Examine data HUMPHREY INST OF PUBL AFF 121 77.7 52,843 4,484 0.1 7,998,780
Examine data INFORMATION TECHNOLOGY 492 96.5 63,981 120,101 0.4 33,593,700
Examine data INTERNATIONAL PROGRAMS, OFC OF 93 91.4 41,200 2,098 0.0 4,250,260
Examine data LAW SCHOOL 198 82.8 75,500 7,153 0.0 16,289,400
Examine data LIBERAL ARTS, COLLEGE OF 1429 91.9 56,928 176,065 0.2 86,169,904
Examine data LIBRARIES, UNIVERSITY 381 85.0 44,637 15,608 0.1 17,682,000
Examine data MEDICAL SCHOOL 2554 85.9 48,645 510,182 0.3 168,944,000
Examine data MGMT, CURTIS L CARLSON, SCH OF 404 81.4 62,054 67,811 0.2 36,482,500
Examine data NURSING, SCHOOL OF 160 70.0 52,608 14,460 0.2 9,488,340
Examine data PHARMACY, COLLEGE OF 203 86.2 63,104 30,128 0.2 15,494,000
Examine data PRESIDENT, OFFICE OF THE 30 76.7 57,866 107 0.0 2,423,940
Examine data PUBLIC HEALTH, SCHOOL OF 608 75.5 52,547 46,757 0.1 38,659,400
Examine data PUBLIC SAFETY 94 94.7 59,665 347,938 6.2 5,651,990
Examine data REGENTS, BOARD OF 7 85.7 58,877 0 0.0 503,446
Examine data RESEARCH 266 91.4 46,665 69,351 0.5 15,005,100
Examine data ROCHESTER 26 84.6 55,913 3,036 0.2 1,719,910
Examine data STUDENT AFFAIRS, OFFICE OF 159 91.2 39,846 11,772 0.2 7,588,660
Examine data SYSTEM ACAD ADMIN, ACAD UNITS 56 75.0 55,142 6,035 0.2 3,255,460
Examine data SYSTEM ACADEMIC ADMIN, SR VP 60 93.3 59,233 629 0.0 4,550,660
Examine data TECHNOLOGY, INSTITUTE OF 1083 86.7 66,498 118,250 0.1 85,420,800
Examine data U OF MN EXTENSION SERVICE 596 70.5 41,080 8,146 0.0 27,334,600
Examine data UNDERGRADUATE EDUCATION 330 94.5 45,864 73,308 0.4 16,984,800
Examine data UNIVERSITY HEALTH AND SAFETY 60 95.0 59,692 31,958 0.9 3,568,930
Examine data UNIVERSITY RELATIONS, OFC OF 182 96.2 57,572 6,829 0.1 13,430,900
Examine data UNIVERSITY SERVICES, VP 49 98.0 67,205 38,600 1.1 3,666,010
Examine data VETERINARY MEDICINE, COLL OF 549 87.2 39,811 405,144 1.3 31,152,500

About the data

The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.

The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for working weekends or nights. The monetary value of employee benefits, such as health insurance, or payments to pension plans are not included.

The City of St. Paul was unable to provide a breakdown of total pay by component parts, therefore total overtime pay and base pay amounts for employees could not be enumerated. The counties of Anoka, Hennepin, Ramsey and Washington, the cities of Minneapolis and St. Paul, and the Metropolitan Council did provide overtime figures but were unable to provide a total other pay figure. Therefore, base salaries listed for their employees represent the combined amount of regular and other compensation.

Median pay amounts were calculated using hourly or bi-weekly pay rates as provided by the government agencies. Not all agencies provided data for employees that left employment during the year, therefore median pay amounts might differ from other published sources.

An employee's job title and department affiliation represent the employee's position at the time the government agency provided the data to the Star Tribune, however, the employee might have earned the salary as part of a previous position.