|
|
||||||||
| Executive | Company | 2011 Rank (revenue) | 2011 total compensation (000s) |
2010 total compensation (000s) |
1-year percent change | Compensation as percent of expense | ||
|---|---|---|---|---|---|---|---|---|
|
Patrick Geraghty | Blue Cross and Blue Shield of Minnesota | 1 | 2,647.2 | 2,908.1 | -9.0 | 0.0 | |
|
David Tilford | Medica | 3 | 2,394.7 | 2,168.4 | 10.4 | 0.1 | |
|
Kenneth Paulus | Allina Health System | 5 | 2,151.2 | 1,866.5 | 15.3 | 0.1 | |
|
John Noseworthy | Mayo Clinic | 2 | 2,002.9 | 2,439.6 | -17.9 | 0.0 | |
|
Peter Person | Essentia Health | 8 | 1,817.4 | 1,683.3 | 8.0 | 0.1 | |
|
Mary Brainerd | HealthPartners | 4 | 1,611.0 | 1,564.5 | 3.0 | 0.0 | |
|
Mark Eustis | Fairview Health Services | 6 | 1,476.8 | 1,468.2 | 0.6 | 0.1 | |
|
Alan Goldbloom | Children's Hospitals and Clinics | 13 | 1,398.0 | 1,250.4 | 11.8 | 0.2 | |
|
David Abelson | Park Nicollet Health Services | 9 | 1,171.7 | 1,009.7 | 16.0 | 0.1 | |
|
Terence Pladson | CentraCare Corp. | 10 | 1,034.9 | 1,064.4 | -2.8 | 0.1 | |
|
Timothy Hanson | HealthEast | 11 | 986.0 | 986.0 | 0.0 | 0.1 | |
|
Margaret Perryman | Gillette Children's Specialty Healthcare | 20 | 954.5 | 936.8 | 1.9 | 0.6 | |
|
John Strange | St. Luke's Hospital of Duluth | 15 | 943.5 | 610.8 | 54.5 | 0.3 | |
|
Loren Taylor | North Memorial Health Care | 12 | 829.7 | - | 0.1 | ||
|
Nancy Feldman | UCare | 7 | 770.1 | 660.6 | 16.6 | 0.0 | |
|
Brian Rosenberg | Macalester College | 32 | 723.1 | 640.8 | 12.8 | 0.6 | |
|
Taige Thornton | Northstar Education Finance Inc. | 27 | 693.0 | 703.0 | -1.4 | 0.5 | |
|
Mark Mishek | Hazelden Foundation | 31 | 685.0 | 676.6 | 1.2 | 0.5 | |
|
William Kling | American Public Media Group | 29 | 683.8 | 593.3 | 15.3 | 0.5 | |
|
Dale Thompson | Benedictine Health System | 19 | 681.4 | 683.5 | -0.3 | 0.3 | |
|
Robert Stevens | Ridgeview Medical Center | 22 | 679.0 | 351.7 | 93.0 | 0.4 | |
|
Bobbi Daniels | University of Minnesota Physicians | 14 | 652.8 | 513.0 | 27.3 | 0.2 | |
|
Jeffrey Chell | National Marrow Donor Program | 17 | 616.9 | 559.2 | 10.3 | 0.2 | |
|
Daniel Lindh | Presbyterian Homes and Services | 18 | 606.0 | 527.4 | 14.9 | 0.2 | |
|
Catherine Rydell | American Academy of Neurology | 93 | 596.1 | 654.0 | -8.9 | 1.8 | |
|
Donald Jacobs | Hennepin Faculty Associates | 28 | 521.3 | 544.5 | -4.3 | 0.4 | |
|
John Gulla | Blake School, The | 85 | 518.3 | 581.3 | -10.8 | 1.4 | |
|
Eric Jolly | Science Museum of Minnesota | 90 | 510.2 | 559.8 | -8.9 | 1.4 | |
|
Linda Hanson | Hamline University | 34 | 485.8 | 496.5 | -2.2 | 0.4 | |
|
Jack Ohle | Gustavus Adolphus College | 35 | 478.7 | 460.6 | 3.9 | 0.4 | |
|
Susan Raether | Upper Midwest Organ Procurement Organization Inc. | 96 | 463.8 | 468.4 | -1.0 | 1.4 | |
|
Roy Yawn | Olmsted Medical Center | 24 | 450.4 | 432.1 | 4.2 | 0.3 | |
|
Kathryn Roberts | Ecumen | 26 | 444.8 | 432.0 | 3.0 | 0.3 | |
|
Mark Peterson | Lutheran Social Service of Minnesota | 47 | 441.8 | 363.9 | 21.4 | 0.5 | |
|
Don Berglund | Memorial Blood Centers | 63 | 440.9 | 421.4 | 4.6 | 0.8 | |
|
Edward Kim | Breck School | 82 | 429.3 | 404.2 | 6.2 | 1.1 | |
|
Larry Goodwin | College of St. Scholastica | 43 | 410.0 | 345.0 | 18.8 | 0.4 | |
|
Rachelle Heising-Schultz | Winona Health | 37 | 396.7 | 388.1 | 2.2 | 0.3 | |
|
MaryAnn Baenninger | College of Saint Benedict | 46 | 396.5 | 376.3 | 5.4 | 0.4 | |
|
Kaywin Feldman | Minneapolis Society of Fine Arts | 75 | 391.8 | 379.3 | 3.3 | 0.9 | |
|
Michael Henson | Minnesota Orchestral Association | 91 | 389.9 | 404.0 | -3.5 | 1.1 | |
|
David Anderson | St. Olaf College | 21 | 389.2 | 318.0 | 22.4 | 0.2 | |
|
Tim Rice | Lakewood Health System | 48 | 378.1 | 372.4 | 1.5 | 0.4 | |
|
Stephen Vander Schaaf | Accessible Space Inc. | 95 | 375.9 | 372.2 | 1.0 | 1.2 | |
|
Thomas Brinsko | YMCA of Greater St. Paul | 59 | 372.6 | 314.5 | 18.5 | 0.7 | |
|
Harold Mezile | YMCA of Metropolitan Minneapolis | 54 | 368.7 | 335.9 | 9.8 | 0.5 | |
|
Timothy Tucker | Augustana Care Corp. | 41 | 365.3 | 379.2 | -3.7 | 0.3 | |
|
Larry Schulz | Lake Region Healthcare Corp. | 42 | 341.6 | 343.0 | -0.4 | 0.3 | |
|
Sarah Caruso | Greater Twin Cities United Way | 45 | 341.0 | 292.0 | 16.8 | 0.4 | |
|
David Hutchinson | Nexus | 70 | 336.4 | 337.2 | -0.3 | 0.7 | |
|
James Pagliarini | Twin Cities Public Television | 98 | 334.7 | 270.4 | 23.8 | 1.1 | |
|
Ben Koppelman | St. Joseph's Area Health Services | 76 | 334.1 | 325.8 | 2.5 | 0.8 | |
|
Rev. Dennis Dease | University of St. Thomas | 16 | 324.2 | 314.6 | 3.1 | 0.1 | |
|
Joel Beiswenger | Tri-County Hospital Inc. | 69 | 315.8 | 267.6 | 18.0 | 0.7 | |
|
Nina Archabal | Minnesota Historical Society | 58 | 314.0 | 294.8 | 6.5 | 0.6 | |
|
John Rau | Stevens Community Medical Center | 86 | 312.4 | 313.9 | -0.5 | 0.8 | |
|
Ric Neetenbeek | Minnesota Masonic Charities | 49 | 311.6 | 298.9 | 4.3 | 0.4 | |
|
Michael Youso | Grand Itasca Clinic and Hospital | 52 | 306.4 | - | 0.4 | ||
|
Eric Janus | William Mitchell College of Law | 87 | 295.9 | 272.9 | 8.4 | 0.8 | |
|
Lynn Starkovich | Walker Methodist | 55 | 293.6 | 291.1 | 0.8 | 0.5 | |
|
Alan Cureton | Northwestern College | 50 | 293.4 | 242.7 | 20.9 | 0.4 | |
|
James Barnes | Bethel University | 30 | 292.8 | 309.8 | -5.5 | 0.2 | |
|
Bruce Kahn | Sholom Community Alliance | 64 | 292.0 | 322.9 | -9.6 | 0.6 | |
|
George Klauser | Opportunity Partners Inc. | 94 | 285.7 | 149.2 | 91.4 | 0.9 | |
|
Paul Pribbenow | Augsburg College | 44 | 281.4 | 291.7 | -3.5 | 0.3 | |
|
Michael Wirth-Davis | Goodwill Industries Inc./ Easter Seals Minnesota | 88 | 278.3 | 265.6 | 4.8 | 0.7 | |
|
David Zwickey | American Baptist Homes of the Midwest | 53 | 270.4 | 286.0 | -5.4 | 0.4 | |
|
Keith Okeson | LifeCare Medical Center | 89 | 267.0 | 226.3 | 18.0 | 0.7 | |
|
Robert Dahl | Elim Care Inc. | 38 | 261.4 | 252.6 | 3.5 | 0.2 | |
|
Mary Klimp | Queen of Peace Hospital | 92 | 245.5 | 226.6 | 8.3 | 0.7 | |
|
Daniel Wordsworth | American Refugee Committee | 83 | 243.0 | 179.7 | 35.2 | 0.6 | |
|
Jon Braband | Glencoe Regional Health Services | 67 | 242.3 | 248.5 | -2.5 | 0.5 | |
|
Thomas Kingston | Amherst H. Wilder Foundation | 74 | 242.2 | 397.3 | -39.0 | 0.5 | |
|
Jan Malcolm | Courage Center | 77 | 236.2 | 227.2 | 4.0 | 0.5 | |
|
Howard Vincent | Pheasants Forever Inc. | 73 | 228.9 | 219.2 | 4.4 | 0.5 | |
|
Judy Lysne | Lifeworks Services Inc. | 62 | 220.7 | 242.6 | -9.0 | 0.4 | |
|
Paul Pentel | Minneapolis Medical Research Foundation | 99 | 212.4 | 213.0 | -0.3 | 0.7 | |
|
Ross Matlack | Riverview Healthcare Association | 60 | 212.3 | 44.3 | 379.5 | 0.4 | |
|
Rick Breuer | Community Memorial Hospital Association | 72 | 210.0 | 208.4 | 0.8 | 0.5 | |
|
Jon Riewer | Eventide | 84 | 207.5 | 209.4 | -0.9 | 0.5 | |
|
Barbara Rode | St. Therese Foundation | 80 | 199.0 | 198.2 | 0.4 | 0.5 | |
|
Michael King | Volunteers of America Care Facilities | 56 | 198.3 | - | 0.3 | ||
|
Steven Poskanzer | Carleton College | 23 | 196.7 | - | 0.1 | ||
|
Michael Weber | Volunteers of America - Minnesota | 81 | 196.6 | 215.2 | -8.6 | 0.5 | |
|
Lauren Segal | Scholarship America | 25 | 192.7 | - | 0.1 | ||
|
Rob Zeaske | Second Harvest Heartland | 40 | 166.9 | 164.7 | 1.3 | 0.2 | |
|
Paul Dovre | Concordia College | 33 | 155.6 | - | 0.1 | ||
|
Robert Holst | Concordia University | 66 | 141.5 | 168.8 | -16.2 | 0.3 | |
|
Brian Benshoof | Mankato Rehabilitation Center Inc. | 61 | 135.4 | 101.3 | 33.7 | 0.3 | |
|
Harlan Tardy | Arrowhead Economic Opportunity Agency Inc. | 97 | 123.1 | 125.4 | -1.9 | 0.4 | |
|
Colleen Moriarty | Hunger Solutions Minnesota | 65 | 102.2 | 100.0 | 2.2 | 0.2 | |
|
Daniel Sjogren | The Salvation Army - Northern Division | 57 | 101.5 | 102.1 | -0.5 | 0.2 | |
|
Patrick Rafferty | Governmental and Educational Assistance Corp. | 68 | 41.3 | - | 0.1 | ||
|
Susan Landwehr | Senior Care Communities Inc. | 71 | 20.0 | 20.0 | 0.0 | 0.0 | |
|
Eric Lunde | Legacy Senior Services | 78 | 8.4 | 8.4 | 0.0 | 0.0 | |
|
William Mann | St. Mary's University of Minnesota | 51 | 5.8 | 29.5 | -80.5 | 0.0 | |
|
Patricia Brostrom | Minnesota Transitions Charter School | 100 | - | 0.0 | |||
|
Robert Koopmann | St. John's University | 39 | - | 0.0 | |||
|
Tim Marx | Catholic Charities of the Archdiocese of St. Paul & Minneapolis | 79 | - | 0.0 | |||
|
Andrea Lee, IHM | St. Catherine University | 36 | - | 0.0 | |||

The Star Tribune nonprofit 100 is a measure of the largest nonprofit organizations in Minnesota ranked by revenue. Data presented also includes the company's total expenses for the year, the ratio of expenses to revenues, the excess of revenues over expenses and the total compensation of the organization's top executive.
Nonprofits, charities and charitable trusts registered with the state must file IRS Form 990 with the Minnesota attorney general's office each year. Most of the financial information for organizations on our list was taken from their 2011 Form 990s or from audited financial statements.
The Star Tribune's list includes the top officer and that person's total compensation, including salary, contributions to employee-benefit plans and deferred compensation, plus expense accounts and other allowances.
Related projects